Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
4 | Hoernicke, Steven | CU | 14 | 35 |
21 | Canty, Charles | DNVR | 14 | 25 |
74 | Huff, Carter | DNVR | 14 | 22 |
25 | Tari, Samuel | CU | 13 | 21 |
1 | Gallmeister, James | CU | 12 | 18 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
4 | Hoernicke, Steven | CU | 14 | 29 |
21 | Canty, Charles | DNVR | 14 | 14 |
74 | Huff, Carter | DNVR | 14 | 14 |
17 | Hefner, Bryce | DNVR | 7 | 13 |
25 | Tari, Samuel | CU | 13 | 13 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
21 | Canty, Charles | DNVR | 14 | 11 |
5 | Goodman, Stephen | DNVR | 12 | 10 |
27 | Robinson, Lane | DNVR | 14 | 9 |
1 | Gallmeister, James | CU | 12 | 8 |
6 | Kaplan, David | DNVR | 12 | 8 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
4 | Hoernicke, Steven | CU | 14 | 10 |
21 | Canty, Charles | DNVR | 14 | 9 |
74 | Huff, Carter | DNVR | 14 | 9 |
35 | Peter, Christopher | DNVR | 14 | 8 |
17 | Reynolds, James | CU | 7 | 5 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
35 | Peter, Christopher | DNVR | 14 | 7.05 |
30 | Huke, Kevyn | CU | 5 | 7.80 |
1 | Ekberg, Mark | CU | 7 | 8.70 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
35 | Peter, Christopher | DNVR | 14 | 0.867 |
1 | Ekberg, Mark | CU | 7 | 0.753 |
30 | Huke, Kevyn | CU | 5 | 0.711 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
35 | Peter, Christopher | DNVR | 14 | 611 |
1 | Ekberg, Mark | CU | 7 | 177 |
30 | Huke, Kevyn | CU | 5 | 96 |
30 | Huke, Kevyn | CU | 1 | 23 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
35 | Peter, Christopher | DNVR | 14 | 6 |
30 | Huke, Kevyn | CU | 1 | 1 |
30 | Huke, Kevyn | CU | 5 | 1 |
1 | Ekberg, Mark | CU | 7 | 1 |